2019 274   4.607
 2019 275   4.658
 2019 276   4.695
 2019 277   4.724
 2019 278   4.758
 2019 279   4.769
 2019 280   4.752
 2019 281   4.760
 2019 282   4.790
 2019 283   4.841
 2019 284   4.898
 2019 285   4.969
 2019 286   5.037
 2019 287   5.081
 2019 288   5.162
 2019 289   5.232
 2019 290   5.313
 2019 291   5.389
 2019 292   5.469
 2019 293   5.531
 2019 294   5.557
 2019 295   5.592
 2019 296   5.654
 2019 297   5.730
 2019 298   5.839
 2019 299   5.960
 2019 300   6.084
 2019 301   6.180
 2019 302   6.296
 2019 303   6.399
 2019 304   6.516
Columns are Year, Day # and sea ice volume in thousand km³. So for instance volume for October 31st is 6,516 km³. If you want the full dataset since January 1, 1979, it’s available from UW.

It is widely believed that this 11/11 release of the ice volume data is the most laid–back ever from the US–Americans, at least in recent history. November 11th, after all, represents an 11–41 day wait for the volume data for each of the days of October, on average that’s 26 days of waiting to know the sea ice volume of any given day. For JAXA sea ice extent the wait is 1 day. Maybe it’s time to let the old computers at UW go with a pension plan, and go buy some new ones that can work every day?

Due in large part to ongoing Collapse of Arctic Sea Ice our Frozen Earth is Going South.