Arctic Sea Ice Volume for September 2019 from PIOMAS

 2019 244   4.154
 2019 245   4.132
 2019 246   4.101
 2019 247   4.097
 2019 248   4.080
 2019 249   4.072
 2019 250   4.061
 2019 251   4.067
 2019 252   4.064
 2019 253   4.064
 2019 254   4.067
 2019 255   4.062
 2019 256   4.064
 2019 257   4.058
 2019 258   4.070
 2019 259   4.080
 2019 260   4.087
 2019 261   4.114
 2019 262   4.146
 2019 263   4.174
 2019 264   4.230
 2019 265   4.287
 2019 266   4.332
 2019 267   4.365
 2019 268   4.395
 2019 269   4.418
 2019 270   4.442
 2019 271   4.491
 2019 272   4.531
 2019 273   4.568

Columns are Year, Day # and sea ice volume in thousand km³. So for instance volume for September 30th is 4,568 km³. If you want the full dataset since January 1, 1979, it’s available from UW.

Due in large part to ongoing Collapse of Arctic Sea Ice our Frozen Earth is Going South.