Arctic Sea Ice Volume for July 2019 from PIOMAS

2019 182  11.777
2019 183  11.555
2019 184  11.332
2019 185  11.106
2019 186  10.882
2019 187  10.669
2019 188  10.480
2019 189  10.251
2019 190  10.017
2019 191   9.798
2019 192   9.564
2019 193   9.351
2019 194   9.128
2019 195   8.936
2019 196   8.759
2019 197   8.594
2019 198   8.442
2019 199   8.270
2019 200   8.087
2019 201   7.916
2019 202   7.796
2019 203   7.663
2019 204   7.516
2019 205   7.386
2019 206   7.242
2019 207   7.098
2019 208   6.923
2019 209   6.794
2019 210   6.681
2019 211   6.575
2019 212   6.464

Columns are Year, Day # and sea ice volume in thousand km³. So for instance volume for July 31st is 6,464 km³. If you want the full dataset since January 1 1979, it’s available from UW.