Arctic Sea Ice Volume for June 2019 from PIOMAS

2019 152  18.963
2019 153  18.807
2019 154  18.624
2019 155  18.487
2019 156  18.302
2019 157  18.173
2019 158  18.041
2019 159  17.905
2019 160  17.743
2019 161  17.519
2019 162  17.191
2019 163  16.864
2019 164  16.582
2019 165  16.342
2019 166  16.036
2019 167  15.729
2019 168  15.463
2019 169  15.233
2019 170  14.993
2019 171  14.719
2019 172  14.446
2019 173  14.134
2019 174  13.890
2019 175  13.662
2019 176  13.406
2019 177  13.127
2019 178  12.815
2019 179  12.542
2019 180  12.294
2019 181  12.047

Columns are Year, Day # and sea ice volume in thousand km³. So for instance volume for June 30th is 12,047 km³. If you want the full dataset since January 1 1979, it’s available from UW.